Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Juniors | Juniors · Men · -73 kg | #295 | 8 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Juniors · Men · -73 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-08-03 | #295 | 8 |
| 2026-08-02 | #295 | 8 |
| 2026-08-01 | #295 | 8 |
| 2026-07-31 | #295 | 8 |
| 2026-07-30 | #295 | 8 |
| 2026-07-29 | #295 | 8 |
| 2026-07-28 | #295 | 8 |
| 2026-07-27 | #286 | 8 |
| 2026-07-26 | #286 | 8 |
| 2026-07-25 | #286 | 8 |
| 2026-07-24 | #286 | 8 |
| 2026-07-23 | #286 | 8 |
| 2026-07-22 | #286 | 8 |
| 2026-07-21 | #286 | 8 |
| 2026-07-20 | #281 | 8 |
| 2026-07-19 | #281 | 8 |
| 2026-07-18 | #281 | 8 |
| 2026-07-17 | #281 | 8 |
| 2026-07-16 | #281 | 8 |
| 2026-07-15 | #281 | 8 |
| 2026-07-14 | #281 | 8 |
| 2026-07-13 | #275 | 8 |
| 2026-07-12 | #275 | 8 |
| 2026-07-11 | #275 | 8 |
| 2026-07-10 | #275 | 8 |
| 2026-07-09 | #275 | 8 |
| 2026-07-08 | #275 | 8 |
| 2026-07-07 | #275 | 8 |
| 2026-07-06 | #272 | 8 |
| 2026-07-05 | #272 | 8 |
| 2026-07-04 | #272 | 8 |
| 2026-07-03 | #272 | 8 |
| 2026-07-02 | #272 | 8 |
| 2026-07-01 | #272 | 8 |
| 2026-06-30 | #272 | 8 |
| 2026-06-29 | #276 | 8 |
| 2026-06-28 | #276 | 8 |
| 2026-06-27 | #276 | 8 |
| 2026-06-26 | #276 | 8 |
| 2026-06-25 | #276 | 8 |
| 2026-06-24 | #276 | 8 |
| 2026-06-23 | #276 | 8 |
| 2026-06-22 | #263 | 8 |
| 2026-06-21 | #263 | 8 |
| 2026-06-20 | #263 | 8 |
| 2026-06-19 | #263 | 8 |
| 2026-06-18 | #263 | 8 |
| 2026-06-17 | #263 | 8 |
| 2026-06-16 | #263 | 8 |
| 2026-06-15 | #259 | 8 |
| 2026-06-14 | #259 | 8 |
| 2026-06-13 | #259 | 8 |
| 2026-06-12 | #259 | 8 |
| 2026-06-11 | #259 | 8 |
| 2026-06-10 | #259 | 8 |
| 2026-06-09 | #259 | 8 |
| 2026-06-08 | #261 | 8 |
| 2026-06-07 | #261 | 8 |
| 2026-06-06 | #261 | 8 |
| 2026-06-04 | #261 | 8 |
| 2026-06-03 | #261 | 8 |
IJF Results
Pulled from IJF athlete pages · updated 2026-08-03 14:42:34.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Cup | 0 | 0 | 1 | 2 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-08-03 14:42:34.
| Date | Competition | Place |
|---|---|---|
| 04. May 2025 | Mandurah Junior Oceania Cup 2025 | 7 |
| 04. May 2025 | Mandurah Cadet Oceania Cup 2025 | 3 |
| 05. May 2024 | Mandurah Oceania Cup Cadets 2024 | 5 |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.