Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -81 kg | #224 | 70 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -81 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-10-15 | #224 | 70 |
| 2026-10-14 | #224 | 70 |
| 2026-10-13 | #224 | 70 |
| 2026-10-12 | #237 | 70 |
| 2026-10-11 | #237 | 70 |
| 2026-10-10 | #237 | 70 |
| 2026-10-09 | #237 | 70 |
| 2026-10-08 | #237 | 70 |
| 2026-10-07 | #237 | 70 |
| 2026-10-06 | #237 | 70 |
| 2026-10-05 | #237 | 70 |
| 2026-10-04 | #237 | 70 |
| 2026-10-03 | #237 | 70 |
| 2026-10-02 | #237 | 70 |
| 2026-10-01 | #237 | 70 |
| 2026-09-30 | #237 | 70 |
| 2026-09-29 | #237 | 70 |
| 2026-09-28 | #237 | 70 |
| 2026-09-27 | #237 | 70 |
| 2026-09-26 | #237 | 70 |
| 2026-09-25 | #237 | 70 |
| 2026-09-24 | #237 | 70 |
| 2026-09-23 | #237 | 70 |
| 2026-09-22 | #237 | 70 |
| 2026-09-21 | #237 | 70 |
| 2026-09-20 | #237 | 70 |
| 2026-09-19 | #237 | 70 |
| 2026-09-18 | #237 | 70 |
| 2026-09-17 | #237 | 70 |
| 2026-09-16 | #237 | 70 |
| 2026-09-15 | #237 | 70 |
| 2026-09-14 | #235 | 70 |
| 2026-09-13 | #235 | 70 |
| 2026-09-12 | #235 | 70 |
| 2026-09-11 | #235 | 70 |
| 2026-09-10 | #235 | 70 |
| 2026-09-09 | #235 | 70 |
| 2026-09-08 | #235 | 70 |
| 2026-09-07 | #236 | 70 |
| 2026-09-06 | #236 | 70 |
| 2026-09-05 | #236 | 70 |
| 2026-09-04 | #236 | 70 |
| 2026-09-03 | #236 | 70 |
| 2026-09-02 | #236 | 70 |
| 2026-09-01 | #236 | 70 |
| 2026-08-31 | #233 | 70 |
| 2026-08-30 | #233 | 70 |
| 2026-08-29 | #233 | 70 |
| 2026-08-28 | #233 | 70 |
| 2026-08-27 | #233 | 70 |
| 2026-08-26 | #233 | 70 |
| 2026-08-25 | #233 | 70 |
| 2026-08-24 | #233 | 70 |
| 2026-08-23 | #233 | 70 |
| 2026-08-22 | #233 | 70 |
| 2026-08-21 | #233 | 70 |
| 2026-08-20 | #233 | 70 |
| 2026-08-19 | #233 | 70 |
| 2026-08-18 | #233 | 70 |
| 2026-08-17 | #232 | 70 |
| 2026-08-16 | #232 | 70 |
| 2026-08-15 | #232 | 70 |
| 2026-08-14 | #232 | 70 |
| 2026-08-13 | #232 | 70 |
| 2026-08-12 | #232 | 70 |
| 2026-08-11 | #232 | 70 |
| 2026-08-10 | #232 | 70 |
| 2026-08-09 | #232 | 70 |
| 2026-08-08 | #232 | 70 |
| 2026-08-07 | #232 | 70 |
| 2026-08-06 | #232 | 70 |
| 2026-08-05 | #232 | 70 |
| 2026-08-04 | #232 | 70 |
| 2026-08-03 | #232 | 70 |
| 2026-08-02 | #232 | 70 |
| 2026-08-01 | #232 | 70 |
| 2026-07-31 | #232 | 70 |
| 2026-07-30 | #232 | 70 |
| 2026-07-29 | #232 | 70 |
| 2026-07-28 | #232 | 70 |
| 2026-07-27 | #238 | 70 |
| 2026-07-26 | #238 | 70 |
| 2026-07-25 | #238 | 70 |
| 2026-07-24 | #238 | 70 |
| 2026-07-23 | #238 | 70 |
| 2026-07-22 | #238 | 70 |
| 2026-07-21 | #238 | 70 |
| 2026-07-20 | #235 | 70 |
| 2026-07-19 | #235 | 70 |
| 2026-07-18 | #235 | 70 |
| 2026-07-17 | #235 | 70 |
| 2026-07-16 | #235 | 70 |
| 2026-07-15 | #235 | 70 |
| 2026-07-14 | #235 | 70 |
| 2026-07-13 | #237 | 68 |
| 2026-07-12 | #237 | 68 |
| 2026-07-11 | #237 | 68 |
| 2026-07-10 | #237 | 68 |
| 2026-07-09 | #237 | 68 |
| 2026-07-08 | #237 | 68 |
| 2026-07-07 | #237 | 68 |
| 2026-07-06 | #238 | 68 |
| 2026-07-05 | #238 | 68 |
| 2026-07-04 | #238 | 68 |
| 2026-07-03 | #238 | 68 |
| 2026-07-02 | #238 | 68 |
| 2026-07-01 | #238 | 68 |
| 2026-06-30 | #238 | 68 |
| 2026-06-29 | #230 | 68 |
| 2026-06-28 | #230 | 68 |
| 2026-06-27 | #230 | 68 |
| 2026-06-26 | #230 | 68 |
| 2026-06-25 | #230 | 68 |
| 2026-06-24 | #230 | 68 |
| 2026-06-23 | #230 | 68 |
| 2026-06-22 | #229 | 68 |
| 2026-06-21 | #229 | 68 |
| 2026-06-20 | #229 | 68 |
| 2026-06-19 | #229 | 68 |
| 2026-06-18 | #229 | 68 |
| 2026-06-17 | #229 | 68 |
| 2026-06-16 | #229 | 68 |
| 2026-06-15 | #229 | 68 |
| 2026-06-14 | #229 | 68 |
| 2026-06-13 | #229 | 68 |
| 2026-06-12 | #229 | 68 |
| 2026-06-11 | #229 | 68 |
| 2026-06-10 | #229 | 68 |
| 2026-06-09 | #229 | 68 |
| 2026-06-08 | #231 | 68 |
| 2026-06-07 | #231 | 68 |
| 2026-06-06 | #231 | 68 |
| 2026-06-04 | #231 | 68 |
| 2026-06-03 | #231 | 68 |
IJF Results
Pulled from IJF athlete pages · updated 2026-10-15 06:35:51.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Open | 0 | 0 | 1 | 5 |
| Continental Cup | 0 | 0 | 1 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-10-15 06:35:51.
| Date | Competition | Place |
|---|---|---|
| 04. Dec 2026 | Si Hui Asian Open 2026 | - |
| 28. Nov 2026 | Hong Kong Asian Open 2026 | - |
| 11. Jul 2026 | Taipei Asian Open 2026 | - |
| 02. May 2026 | Mandurah Oceania Open 2026 | 3 |
| 01. Nov 2025 | Gold Coast Oceania Open 2025 | - |
| 03. May 2025 | Mandurah Oceania Open 2025 | 5 |
| 05. May 2024 | Mandurah Junior Oceania Cup 2024 | 3 |
| 12. Nov 2023 | Perth Junior Oceania Cup 2023 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.