Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -81 kg | #232 | 70 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -81 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-08-03 | #232 | 70 |
| 2026-08-02 | #232 | 70 |
| 2026-08-01 | #232 | 70 |
| 2026-07-31 | #232 | 70 |
| 2026-07-30 | #232 | 70 |
| 2026-07-29 | #232 | 70 |
| 2026-07-28 | #232 | 70 |
| 2026-07-27 | #238 | 70 |
| 2026-07-26 | #238 | 70 |
| 2026-07-25 | #238 | 70 |
| 2026-07-24 | #238 | 70 |
| 2026-07-23 | #238 | 70 |
| 2026-07-22 | #238 | 70 |
| 2026-07-21 | #238 | 70 |
| 2026-07-20 | #235 | 70 |
| 2026-07-19 | #235 | 70 |
| 2026-07-18 | #235 | 70 |
| 2026-07-17 | #235 | 70 |
| 2026-07-16 | #235 | 70 |
| 2026-07-15 | #235 | 70 |
| 2026-07-14 | #235 | 70 |
| 2026-07-13 | #237 | 68 |
| 2026-07-12 | #237 | 68 |
| 2026-07-11 | #237 | 68 |
| 2026-07-10 | #237 | 68 |
| 2026-07-09 | #237 | 68 |
| 2026-07-08 | #237 | 68 |
| 2026-07-07 | #237 | 68 |
| 2026-07-06 | #238 | 68 |
| 2026-07-05 | #238 | 68 |
| 2026-07-04 | #238 | 68 |
| 2026-07-03 | #238 | 68 |
| 2026-07-02 | #238 | 68 |
| 2026-07-01 | #238 | 68 |
| 2026-06-30 | #238 | 68 |
| 2026-06-29 | #230 | 68 |
| 2026-06-28 | #230 | 68 |
| 2026-06-27 | #230 | 68 |
| 2026-06-26 | #230 | 68 |
| 2026-06-25 | #230 | 68 |
| 2026-06-24 | #230 | 68 |
| 2026-06-23 | #230 | 68 |
| 2026-06-22 | #229 | 68 |
| 2026-06-21 | #229 | 68 |
| 2026-06-20 | #229 | 68 |
| 2026-06-19 | #229 | 68 |
| 2026-06-18 | #229 | 68 |
| 2026-06-17 | #229 | 68 |
| 2026-06-16 | #229 | 68 |
| 2026-06-15 | #229 | 68 |
| 2026-06-14 | #229 | 68 |
| 2026-06-13 | #229 | 68 |
| 2026-06-12 | #229 | 68 |
| 2026-06-11 | #229 | 68 |
| 2026-06-10 | #229 | 68 |
| 2026-06-09 | #229 | 68 |
| 2026-06-08 | #231 | 68 |
| 2026-06-07 | #231 | 68 |
| 2026-06-06 | #231 | 68 |
| 2026-06-04 | #231 | 68 |
| 2026-06-03 | #231 | 68 |
IJF Results
Pulled from IJF athlete pages · updated 2026-08-03 20:03:35.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Open | 0 | 0 | 1 | 3 |
| Continental Cup | 0 | 0 | 1 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-08-03 20:03:35.
| Date | Competition | Place |
|---|---|---|
| 11. Jul 2026 | Taipei Asian Open 2026 | - |
| 02. May 2026 | Mandurah Oceania Open 2026 | 3 |
| 01. Nov 2025 | Gold Coast Oceania Open 2025 | - |
| 03. May 2025 | Mandurah Oceania Open 2025 | 5 |
| 05. May 2024 | Mandurah Junior Oceania Cup 2024 | 3 |
| 12. Nov 2023 | Perth Junior Oceania Cup 2023 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.