Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Juniors | Juniors · Men · -81 kg | #241 | 12 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Juniors · Men · -81 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-08-03 | #241 | 12 |
| 2026-08-02 | #241 | 12 |
| 2026-08-01 | #241 | 12 |
| 2026-07-31 | #241 | 12 |
| 2026-07-30 | #241 | 12 |
| 2026-07-29 | #241 | 12 |
| 2026-07-28 | #241 | 12 |
| 2026-07-27 | #172 | 22 |
| 2026-07-26 | #172 | 22 |
| 2026-07-25 | #172 | 22 |
| 2026-07-24 | #172 | 22 |
| 2026-07-23 | #172 | 22 |
| 2026-07-22 | #172 | 22 |
| 2026-07-21 | #171 | 22 |
| 2026-07-20 | #160 | 22 |
| 2026-07-19 | #160 | 22 |
| 2026-07-18 | #160 | 22 |
| 2026-07-17 | #160 | 22 |
| 2026-07-16 | #160 | 22 |
| 2026-07-15 | #160 | 22 |
| 2026-07-14 | #160 | 22 |
| 2026-07-13 | #158 | 22 |
| 2026-07-12 | #158 | 22 |
| 2026-07-11 | #158 | 22 |
| 2026-07-10 | #158 | 22 |
| 2026-07-09 | #158 | 22 |
| 2026-07-08 | #158 | 22 |
| 2026-07-07 | #158 | 22 |
| 2026-07-06 | #155 | 22 |
| 2026-07-05 | #155 | 22 |
| 2026-07-04 | #155 | 22 |
| 2026-07-03 | #155 | 22 |
| 2026-07-02 | #155 | 22 |
| 2026-07-01 | #155 | 22 |
| 2026-06-30 | #155 | 22 |
| 2026-06-29 | #158 | 22 |
| 2026-06-28 | #158 | 22 |
| 2026-06-27 | #158 | 22 |
| 2026-06-26 | #158 | 22 |
| 2026-06-25 | #158 | 22 |
| 2026-06-24 | #158 | 22 |
| 2026-06-23 | #158 | 22 |
| 2026-06-22 | #151 | 22 |
| 2026-06-21 | #151 | 22 |
| 2026-06-20 | #151 | 22 |
| 2026-06-19 | #151 | 22 |
| 2026-06-18 | #151 | 22 |
| 2026-06-17 | #151 | 22 |
| 2026-06-16 | #151 | 22 |
| 2026-06-15 | #149 | 22 |
| 2026-06-14 | #149 | 22 |
| 2026-06-13 | #149 | 22 |
| 2026-06-12 | #149 | 22 |
| 2026-06-11 | #149 | 22 |
| 2026-06-10 | #149 | 22 |
| 2026-06-09 | #149 | 22 |
| 2026-06-08 | #149 | 22 |
| 2026-06-07 | #149 | 22 |
| 2026-06-06 | #149 | 22 |
| 2026-06-04 | #149 | 22 |
| 2026-06-03 | #149 | 22 |
IJF Results
Pulled from IJF athlete pages · updated 2026-08-03 21:20:55.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Cup | 0 | 0 | 2 | 8 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-08-03 21:20:55.
| Date | Competition | Place |
|---|---|---|
| 27. Jul 2025 | Macau Junior Asian Cup 2025 | 5 |
| 20. Jul 2025 | Hong Kong Junior Asian Cup 2025 | - |
| 12. Jul 2025 | Paks Junior European Cup 2025 | - |
| 05. Jul 2025 | Prague Junior European Cup 2025 | - |
| 08. Mar 2025 | Portimao Junior European Cup 2025 | - |
| 01. Mar 2025 | Malaga Junior European Cup 2025 | - |
| 05. May 2024 | Mandurah Junior Oceania Cup 2024 | 3 |
| 08. Apr 2023 | Teplice Cadet European Cup 2023 | - |
| 31. Oct 2022 | Perth Cadet Oceania Cup 2022 | - |
| 31. Oct 2022 | Perth Junior Oceania Cup 2022 | 3 |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.