Logo

← All athletes

Peyton CYBULSKI

Australia

View on IJF

Data last updated 2026-10-22 11:00:04

Current world rankings

Category Division Rank Points
Cadets Cadets · Women · -40 kg #98 4

Ranking history

Snapshots are recorded each time we sync with the IJF (typically once per day).

Cadets · Women · -40 kg — history

Date World rank Points
2026-10-22 #98 4
2026-10-21 #98 4
2026-10-20 #98 4
2026-10-19 #98 4
2026-10-18 #98 4
2026-10-17 #98 4
2026-10-16 #98 4
2026-10-15 #98 4
2026-10-14 #98 4
2026-10-13 #98 4
2026-10-12 #98 4
2026-10-11 #98 4
2026-10-10 #98 4
2026-10-09 #98 4
2026-10-08 #98 4
2026-10-07 #98 4
2026-10-06 #98 4
2026-10-05 #98 4
2026-10-04 #98 4
2026-10-03 #98 4
2026-10-02 #98 4
2026-10-01 #98 4
2026-09-30 #98 4
2026-09-29 #98 4
2026-09-28 #98 4
2026-09-27 #98 4
2026-09-26 #98 4
2026-09-25 #98 4
2026-09-24 #98 4
2026-09-23 #98 4
2026-09-22 #98 4
2026-09-21 #98 4
2026-09-20 #98 4
2026-09-19 #98 4
2026-09-18 #98 4
2026-09-17 #98 4
2026-09-16 #98 4
2026-09-15 #98 4
2026-09-14 #98 4
2026-09-13 #98 4
2026-09-12 #98 4
2026-09-11 #98 4
2026-09-10 #98 4
2026-09-09 #98 4
2026-09-08 #98 4
2026-09-07 #98 4
2026-09-06 #98 4
2026-09-05 #98 4
2026-09-04 #98 4
2026-09-03 #98 4
2026-09-02 #98 4
2026-09-01 #98 4
2026-08-31 #101 4
2026-08-30 #101 4
2026-08-29 #101 4
2026-08-28 #101 4
2026-08-27 #101 4
2026-08-26 #101 4
2026-08-25 #101 4
2026-08-24 #101 4
2026-08-23 #101 4
2026-08-22 #101 4
2026-08-21 #101 4
2026-08-20 #101 4
2026-08-19 #101 4
2026-08-18 #101 4
2026-08-17 #101 4
2026-08-16 #101 4
2026-08-15 #101 4
2026-08-14 #101 4
2026-08-13 #101 4
2026-08-12 #101 4
2026-08-11 #101 4
2026-08-10 #101 4
2026-08-09 #101 4
2026-08-08 #101 4
2026-08-07 #101 4
2026-08-06 #101 4
2026-08-05 #101 4
2026-08-04 #101 4
2026-08-03 #101 4
2026-08-02 #101 4
2026-08-01 #101 4
2026-07-31 #101 4
2026-07-30 #101 4
2026-07-29 #101 4
2026-07-28 #101 4
2026-07-27 #105 2
2026-07-26 #105 2
2026-07-25 #105 2
2026-07-24 #105 2
2026-07-23 #105 2
2026-07-22 #105 2
2026-07-21 #105 2

Ranking data © International Judo Federation. Unofficial integration for Oceania display only.